Property Attributes
- MLS#PW25064539
- TypeSingle Family
- Listing Status Closed
- CountyRiverside
- CityRiverside
- Area Riverside
- Zip92505
- Style
- Year Built2017
- Price$ 669,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2209
- Lot Size0.06 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
DESIREABLE GATED COMMUNITY- This large spacious floor plan has tall ceilings, a nice open kitchen/ family room area, big walk in pantry, a huge island with granite counter tops, a great space to entertain guests! A slider door opens up to a good size private outdoor patio area and side yard ready for BBQs or sitting around with friends. 1 large bedroom downstairs with a full bathroom. Upstairs you'll find 3 additional bedrooms, 1 being the master suite, also a large sitting area right in the middle of all of the other rooms. A very inviting front porch, 2 car direct access garage with an additional private parking space on the side. The community is well maintained and secure with a pool, playground for the kids, BBQs and gate entry. All ready for you to drop and enjoy!
| Price History | |
|---|---|
| 2/7/2026 | Listed $669,000 |
General Features
| Living Area | 2209 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir |
| HOA Fee | 232 |
| Garage Spaces | 2 |
| Pool Features | Community,Association |
| Year Built | 2017 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Biking,Foothills,Park,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Close Price | 669000 |
| Status | Closed |
| Buyer Financing | CashToNewLoan |
| Directions | Just east off La Sierra / north of Pierce |
| City | Riverside |
| Association Name | Tesoro at La Sierra |
| Entry Location | FRONT |
| Senior Community Y/N | false |
| High School District | Alvord Unified |
| Number Of Units Total | 1 |
| MLS Area | 252 - Riverside |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 2614 |
| Listing Terms | CashToNewLoan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 74 |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2025-03-27 |
| PostalCity | RIVERSIDE |
Interior Features
| Interior Amenities | BedroomOnMainLevel |
|---|---|
| Fireplace Features | FamilyRoom |
| Total Stories | 2 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,LaundryRoom |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | ZeroToOneUnitAcre |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2614 |
| Lot Size Acres | 0.06 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 3:27 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.